TD-12/1250-20B2
Kaisaier
1031D
Availability: | |
---|---|
Quantity: | |
Built to withstand the rigors of outdoor environments, this 12kV Outdoor Vacuum Interrupter is engineered with robust materials and precision craftsmanship. It ensures exceptional performance even in harsh weather conditions, ensuring consistent operation when you need it most. It seamlessly integrates with the ZW43 series, enhancing its efficiency and dependability. With its precise design and compatibility, you can trust that your electrical systems are in safe hands.
Size: Φ70 mm*235 mm
Rated Frequency: 50Hz
Rated Voltage: 12kV
Rated Current: 1250A
Rated Short-circuit Breaking Current: 20kA
Lighting Impulse Withstand Voltage (Peak): 85kV
Built to withstand the rigors of outdoor environments, this 12kV Outdoor Vacuum Interrupter is engineered with robust materials and precision craftsmanship. It ensures exceptional performance even in harsh weather conditions, ensuring consistent operation when you need it most. It seamlessly integrates with the ZW43 series, enhancing its efficiency and dependability. With its precise design and compatibility, you can trust that your electrical systems are in safe hands.
Size: Φ70 mm*235 mm
Rated Frequency: 50Hz
Rated Voltage: 12kV
Rated Current: 1250A
Rated Short-circuit Breaking Current: 20kA
Lighting Impulse Withstand Voltage (Peak): 85kV
MAIN TECHNICAL DATA | TYPE | |||||
TD-12/1250-20B2 | ||||||
VOLTAGE RATINGS AT RATED CONTACT STROKE | ||||||
Rated Frequency | HZ | 50 | ||||
Rated Voltage | kV | 12 | ||||
Short-time(1min)Power-frequency Withstand Voltage | kV | 30/48* | ||||
Lighting Impulse Withstand Voltage(Peak) | kV | 85* | ||||
CURRENT RATINGS | ||||||
Rated Current | A | 1250 | ||||
Rated Short-circuit Breaking Current | kA | 20 | ||||
Rated Short-time Withstand Current | kA | 20 | ||||
Rated Peak Withstand Current | kA | 50 | ||||
Rated Short-circuit Making Current | kA | 50 | ||||
Rated Single Capacitor Bank Breaking Current | A | 630★ | ||||
Rated Back-to-back Capacitor Bank Breaking Current | A | 400★ | ||||
Rated Duration of Short-circuit | s | 4 | ||||
Circuit Resistance at Min. Rated Contact Force | μΩ | ≤ 17 | ||||
MECHANICAL DATA | ||||||
Contact Close Force Due to Bellows and Atmosphere | N | 75 ± 35 | ||||
Counter Force of Contact at Full Stroke | N | 130 ± 40 | ||||
Mass OF Moving Parts | kg | 0.8 | ||||
LIFE | ||||||
Mechanical Endurance | Times | 10000 | ||||
Contact Limit Erosion | mm | 3 | ||||
Switching Operations of Rated Short-circuit Breaking Current | Times | 30 | ||||
Shelf Life | Years | 20 | ||||
Internal Gas Pressure | Pa | <1.33 × 10-3 | ||||
RATED OPERATING SEQUENCE | O-0.3s-CO-180s-CO | |||||
MECHANICAL DATA OF VACUUM SWITCH EQUIPPED WITH THE INTERRUPTERS | ||||||
Average Opening Speed(first 6mm) | m/s | 1.1 ± 0.2 | ||||
Average Closing Speed(last 6mm) | m/s | 0.6 ± 0.2 | ||||
Contact Bounce Duration at Closing Operation | ms | ≤ 2 | ||||
Clearance Between Open Contacts | mm | 9 ± 1 | ||||
Out of Simultaneity of Contact Closing and Opening | ms | ≤ 1 | ||||
Rated Contact Pressure | N | 1800+2000 | ||||
Added External Contact Force at Contact Touch Point | N | 1300+2000 | ||||
Maximum Rebound During Opening | mm | ≤ 2 | ||||
Note 1:Meets or exceeds the electrical endurance requirements of calss E2 per IEC 62271-100 and GB 1984-2014. Note 2:"*"Rated insulation values require external insulation, such as SF6,transformer oil or solid dielectric material etc. Note 3:"★"Rated characteristics to be given on request. Note 4:The movable stem of the VI could only suffering no more than 45Nm twisting force and in order not to damage the metal bellows, the movable stem should be prevented from rotation when assembling. For more requirements please check the instructions of Usage. |
MAIN TECHNICAL DATA | TYPE | |||||
TD-12/1250-20B2 | ||||||
VOLTAGE RATINGS AT RATED CONTACT STROKE | ||||||
Rated Frequency | HZ | 50 | ||||
Rated Voltage | kV | 12 | ||||
Short-time(1min)Power-frequency Withstand Voltage | kV | 30/48* | ||||
Lighting Impulse Withstand Voltage(Peak) | kV | 85* | ||||
CURRENT RATINGS | ||||||
Rated Current | A | 1250 | ||||
Rated Short-circuit Breaking Current | kA | 20 | ||||
Rated Short-time Withstand Current | kA | 20 | ||||
Rated Peak Withstand Current | kA | 50 | ||||
Rated Short-circuit Making Current | kA | 50 | ||||
Rated Single Capacitor Bank Breaking Current | A | 630★ | ||||
Rated Back-to-back Capacitor Bank Breaking Current | A | 400★ | ||||
Rated Duration of Short-circuit | s | 4 | ||||
Circuit Resistance at Min. Rated Contact Force | μΩ | ≤ 17 | ||||
MECHANICAL DATA | ||||||
Contact Close Force Due to Bellows and Atmosphere | N | 75 ± 35 | ||||
Counter Force of Contact at Full Stroke | N | 130 ± 40 | ||||
Mass OF Moving Parts | kg | 0.8 | ||||
LIFE | ||||||
Mechanical Endurance | Times | 10000 | ||||
Contact Limit Erosion | mm | 3 | ||||
Switching Operations of Rated Short-circuit Breaking Current | Times | 30 | ||||
Shelf Life | Years | 20 | ||||
Internal Gas Pressure | Pa | <1.33 × 10-3 | ||||
RATED OPERATING SEQUENCE | O-0.3s-CO-180s-CO | |||||
MECHANICAL DATA OF VACUUM SWITCH EQUIPPED WITH THE INTERRUPTERS | ||||||
Average Opening Speed(first 6mm) | m/s | 1.1 ± 0.2 | ||||
Average Closing Speed(last 6mm) | m/s | 0.6 ± 0.2 | ||||
Contact Bounce Duration at Closing Operation | ms | ≤ 2 | ||||
Clearance Between Open Contacts | mm | 9 ± 1 | ||||
Out of Simultaneity of Contact Closing and Opening | ms | ≤ 1 | ||||
Rated Contact Pressure | N | 1800+2000 | ||||
Added External Contact Force at Contact Touch Point | N | 1300+2000 | ||||
Maximum Rebound During Opening | mm | ≤ 2 | ||||
Note 1:Meets or exceeds the electrical endurance requirements of calss E2 per IEC 62271-100 and GB 1984-2014. Note 2:"*"Rated insulation values require external insulation, such as SF6,transformer oil or solid dielectric material etc. Note 3:"★"Rated characteristics to be given on request. Note 4:The movable stem of the VI could only suffering no more than 45Nm twisting force and in order not to damage the metal bellows, the movable stem should be prevented from rotation when assembling. For more requirements please check the instructions of Usage. |
Founded in 2003, Kaisaier is a professional hi-tech enterprise, mainly engaging in the design, manufacture and sales vacuum interrupter and embedded poles.
No.99 Huanghe road, east industrial zone of Xindu, Chengdu, Sichuan, PRC
+86-28-83939066