Unleash the potential of your 12kV series embedded pole with the groundbreaking TD-12/2500-40C Vacuum Interrupter. Engineered for excellence, this vacuum interrupter sets a new standard in high-current operation, offering exceptional performance and reliability for your critical electrical applications.
Optimized for Embedded Poles:
The TD-12/2500-40C Vacuum Interrupter is tailor-made for seamless integration into 12kV series embedded poles. Its compact design and advanced engineering ensure a perfect fit, allowing you to maximize the potential of your pole-mounted equipment.
Axial Magnetic Field Design:
Equipped with an innovative axial magnetic field design, the TD-12/2500-40C Vacuum Interrupter redefines high-current operations. It effortlessly handles short-circuit currents of up to 40kA, making it ideal for applications that demand unwavering performance in the face of intense electrical loads.
Unrivaled Performance and Reliability:
When it comes to critical operations, reliability is paramount. The TD-12/2500-40C Vacuum Interrupter offers unparalleled performance in maintaining circuit integrity. Its cutting-edge technology ensures efficient arc quenching and interruption, safeguarding your equipment and enhancing overall system reliability.
Engineered for Efficiency:
Efficiency is at the core of the TD-12/2500-40C Vacuum Interrupter's design. By minimizing energy loss and optimizing performance, this interrupter not only contributes to the smooth operation of your embedded pole but also supports energy conservation efforts.
Size: Φ111 mm*249 mm
Rated Frequency: 50Hz
Rated Voltage: 12kV
Rated Current: 2500A/2000A
Rated Short-circuit Breaking Current: 40kA/31.5kA/25kA
Lighting Impulse Withstand Voltage (Peak): 85kV
Meet the electrical endurance requirements of class E2 per IEC62271-100
MAIN TECHNICAL DATA | TYPE | |||||
TD-12/2500-40G | ||||||
VOLTAGE RATINGS AT RATED CONTACT STROKE | ||||||
Rated Frequency | HZ | 50 | ||||
Rated Voltage | kV | 12 | ||||
Short-time(1min)Power-frequency Withstand Voltage | kV | 48 | ||||
Lighting Impulse Withstand Voltage(Peak) | kV | 85 | ||||
CURRENT RATINGS | ||||||
Rated Current | A | 2500 | 2000 | 2500 | 2000 | 2500 |
Rated Short-circuit Breaking Current | kA | 40 | 40 | 31.5 | 31.5 | 25 |
Rated Short-time Withstand Current | kA | 40 | 40 | 31.5 | 31.5 | 25 |
Rated Peak Withstand Current | kA | 100 | 100 | 80 | 80 | 63 |
Rated Short-circuit Making Current | kA | 100 | 100 | 80 | 80 | 63 |
Rated Single Capacitor Bank Breaking Current | A | 630* | ||||
Rated Back-to-back Capacitor Bank Breaking Current | A | 400* | ||||
Rated Duration of Short-circuit | s | 4 | ||||
Circuit Resistance at Min. Rated Contact Force | μΩ | ≤ 15 | ||||
MECHANICAL DATA | ||||||
Contact Close Force Due to Bellows and Atmosphere | N | 140 ± 40 | ||||
Counter Force of Contact at Full Stroke | N | 180 ± 40 | ||||
Mass OF Moving Parts | kg | 1.3 | ||||
LIFE | ||||||
Mechanical Endurance | Times | 10000 | ||||
Contact Limit Erosion | mm | 3 | ||||
Switching Operations of Rated Short-circuit Breaking Current | Times | 30 | ||||
Shelf Life | Years | 20 | ||||
Internal Gas Pressure | Pa | <1.33 × 10-3 | ||||
RATED OPERATING SEQUENCE | O-0.3s-CO-180s-CO | |||||
MECHANICAL DATA OF VACUUM SWITCH EQUIPPED WITH THE INTERRUPTERS | ||||||
Average Opening Speed(first 6mm) | m/s | 1.2 ± 0.2 | ||||
Average Closing Speed(last 6mm) | m/s | 0.6 ± 0.2 | ||||
Contact Bounce Duration at Closing Operation | ms | ≤ 2 | ||||
Clearance Between Open Contacts | mm | 9 ± 1 | ||||
Out of Simultaneity of Contact Closing and Opening | ms | ≤ 1 | ||||
Rated Contact Pressure | N | 4500+5000 | 4500+5000 | 3000+3000 | 3000+3000 | 2400+2000 |
Added External Contact Force at Contact Touch Point | N | 3200+2000 | 3200+2000 | 2100+2000 | 2100+2000 | 1700+2000 |
Maximum Rebound During Opening | mm | ≤ 2 | ||||
Note 1:Meets or exceeds the electrical endurance requirements of calss E2 per IEC 62271-100 and GB 1984-2014. Note 2:"*"Rated insulation values require external insulation, such as SF6,transformer oil or solid dielectric material etc. Note 3:"★"Rated characteristics to be given on request. Note 4:In order not to damage the metal bellows, the movable stem should be prevented from rotation when assembling. For more requirements please check the instructions of Usage. |
Founded in , is a professional hi-tech enterprise, mainly engaging in the design manufacture and sales vacuum interrupter and embedded poles
Home Products Solutions About Us Services News Contact Us Privacy Policy